Brain regions associated with curiosity reliefa
Anatomical region | Hemisphere | t | Cluster size | Corrected p | Coordinates | ||
---|---|---|---|---|---|---|---|
x | y | z | |||||
Curiosity Relief–Yes > Curiosity Relief–No | |||||||
Insula | Right | 6.14 | 124 | 0.018 | 36 | 12 | −12 |
Middle orbitofrontal cortex | Right | 5.96 | 118 | 0.023 | 42 | 56 | 0 |
Inferior parietal lobule | Right | 5.82 | 204 | 0.001 | 40 | −54 | 48 |
Curiosity Relief–No > Curiosity Relief–Yes | |||||||
Frontal superior gyrus | Left | 6.14 | 161 | 0.005 | −22 | 12 | 66 |
Middle occipital gyrus | Right | 6.05 | 1076 | < 0.001 | 36 | −74 | 2 |
Frontal middle gyrus | Right | 5.19 | 298 | < 0.001 | 30 | 34 | 48 |
↵aSpatial coordinates of local maxima for regions showing activity as a function of outcome presentation (or not) at the moment of curiosity relief. Coordinates correspond to the standard MNI brain. We used a primary voxel threshold of p < 0.001 (uncorrected) and a cluster-level correction of p < 0.05 (FWE).