Source | Sum Sq | df | Mean Sq | F | Prob>F |
---|---|---|---|---|---|
12 kHz | |||||
Age | 2.74 | 4 | 0.68 | 147.01 | 1.8 × 10−87 |
Level | 26.72 | 12 | 2.23 | 478.6 | 3.1 × 10−297 |
Age*level | 1.51 | 48 | 0.031 | 6.75 | 2.1 × 10−32 |
Error | 2.78 | 598 | 0.005 | ||
Total | 35.111 | 662 | |||
30 kHz | |||||
Age | 4.9 | 4 | 1.22 | 261.8 | 7.5 × 10−130 |
Level | 14.22 | 12 | 1.18 | 254.3 | 1.1 × 10−225 |
Age*level | 1.52 | 48 | 0.031 | 6.81 | 9.8 × 10−33 |
Error | 2.79 | 598 | 0.005 | ||
Total | 24.3 | 662 |
Test of main effects of age and sound level, as well as their interaction, on DPOAE amplitudes at two cochlear frequencies using two-way ANOVAs. Sum Sq, The sum of squares due to each source of variability; df, degrees of freedom associated with each source; mean Sq, mean squares for each source; F, F-statistic; Prob>F, p-value associated with each source.