Source | Sum Sq | df | Mean Sq | F | Prob>F |
---|---|---|---|---|---|
12 kHz | |||||
Age | 0.35 | 2 | 0.17 | 357.09 | 6.2 × 10−99 |
Level | 0.45 | 8 | 0.06 | 115.83 | 3.6 × 10−111 |
Age*level | 0.1 | 43 | 0.002 | 4.98 | 8.3 × 10−20 |
Error | 0.26 | 530 | 0.0005 | ||
Total | 4.55 | 590 | |||
30 kHz | |||||
Age | 0.15 | 2 | 0.07 | 137.29 | 3.3 × 10−48 |
Level | 0.16 | 6 | 0.03 | 51.73 | 1.9 × 10−49 |
Age*level | 0.12 | 40 | 0.003 | 5.53 | 2.3 × 10−21 |
Error | 0.26 | 498 | 0.0005 | ||
Total | 2.33 | 555 |
Shown are results of test of main effects of age and sound level, as well as their interaction, on ABR wave 1 amplitudes at two cochlear frequencies using two-way ANOVAs.
Sum Sq, The sum of squares due to each source of variability; df, degrees of freedom associated with each source; mean Sq, mean squares for each source; F, F-statistic; Prob>F, p-value associated with each source.