Source | Sum Sq | df | Mean Sq | F | Prob>F |
---|---|---|---|---|---|
12 kHz | |||||
Age | 4.9 | 4 | 1.21 | 11.32 | 3 × 10−08 |
Depth | 93.65 | 5 | 18.73 | 174.65 | 2.8 × 10−68 |
Age*depth | 1.086 | 20 | 0.054 | 0.51 | 9.6 × 10−01 |
Error | 19.95 | 186 | 0.11 | ||
Total | 122.40 | 215 | |||
30 kHz | |||||
Age | 14.65 | 4 | 3.66 | 34.38 | 5.9 × 10−21 |
Depth | 105.54 | 5 | 20.51 | 192.51 | 1.3 × 10−67 |
Age*depth | 2.31 | 20 | 0.12 | 1.08 | 3.7 × 10−01 |
Error | 17.90 | 168 | 0.11 | ||
Total | 143.40 | 197 |
Shown are results of test of main effects of age and depth of AM, as well as their interaction, on EFR amplitudes elicited to 1024 Hz AM frequency at two cochlear frequencies using two-way ANOVAs.
Sum Sq, The sum of squares due to each source of variability; df, degrees of freedom associated with each source; mean Sq, mean squares for each source; F, F-statistic; Prob>F, p-value associated with each source.