Alpha 156–276 ms | Alpha 200–600 ms | Alpha 600–900 ms | Alpha 900–1200 ms | |
---|---|---|---|---|
Experiment 1 | ||||
Upper VF target | ||||
RT | r = 0.22 (p = 0.33) | r = 0.38 (p = 0.08) | r = 0.63 (p = 0.002)* | r = 0.43 (p = 0.05)* |
Correct response rate | r = −0.26 (p = 0.24) | r = −0.09 (p = 0.68) | r = −0.18 (p = 0.42) | r = −0.15 (p = 0.5) |
N2pc | r = 0.18 (p = 0.43) | r = −0.44 (p = 0.046)* | r = −0.16 (p = 0.48) | r = −0.1 (p = 0.63) |
Lower VF target | ||||
RT | r = −0.3 (p = 0.62) | r = 0.18 (p = 0.42) | r = −0.1 (p = 0.66) | r = −0.12 (p = 0.6) |
Correct response rate | r = 0.11 (p = 0.62) | r = 0.04 (p = 0.85) | r = −0.11 (p = 0.63) | r = −0.18 (p = 0.41) |
N2pc | r = 0.16 (p = 0.47) | r = 0.39 (p = 0.074) | r = 0.16 (p = 0.47) | r = 0.11 (p = 0.64) |
Alpha 132–252 ms | Alpha 200–600 ms | Alpha 600–900 ms | Alpha 900–1200 ms | |
---|---|---|---|---|
Experiment 2 | ||||
No flankers | ||||
RT | r = 0.04 (p = 0.84) | r = 0.23 (p = 0.32) | r = −0.03 (p = 0.87) | r = −0.042 (p = 0.85) |
Correct response rate | r = 0.35 (p = 0.11) | r = 0.43 (p = 0.048)* | r = 0.29 (p = 0.18) | r = 0.56 (p = 0.007)* |
N2pc | r = 0.23 (p = 0.31) | r = −0.035 (p = 0.87) | r = 0.03 (p = 0.87) | r = 0.1 (p = 0.65) |
1.6° | ||||
RT | r = 0.22 (p = 0.32) | r = 0.13 (p = 0.55) | r = 0.084 (p = 0.71) | r = −0.16 (p = 0.49) |
Correct response rate | r = 0.01 (p = 0.96) | r = 0.05 (p = 0.82) | r = 0.23 (p = 0.29) | r = 0.22 (p = 0.33) |
N2pc | r = −0.019 (p = 0.93) | r = 0.13 (p = 0.56) | r = 0.14 (p = 0.52) | r = 0.06 (p = 0.79) |
0.9° | ||||
RT | r = −0.28 (p = 0.21) | r = −0.05 (p = 0.81) | r = 0.06 (p = 0.79) | r = −0.23 (p = 0.3) |
Correct response rate | r = 0.13 (p = 0.56) | r = 0.24 (p = 0.28) | r = 0.25 (p = 0.27) | r = 0.2 (p = 0.36) |
N2pc | r = −0.56 (p = 0.008)* | r = −0.09 (p = 0.69) | r = −0.14 (p = 0.54) | r = −0.08 (p = 0.71) |
↵*p < 0.05.