Demographic information (see Table 1-1, for the demographic information of the smaller subsample with both DTI data and usable data on the blanking task)
Healthy control participants (n = 24) | Patients with schizophrenia (n = 22) | Statistic | p value | |
---|---|---|---|---|
Age (years) | 34.9 (8.1) | 37.4 (7.8) | t = −1.1 | 0.29 |
Sex (female/male) | 11/13 | 5/17 | χ2 = 2.7 | 0.13 |
IQa | 100.4 (13.8) | 96.0 (12.8) | t = 1.1 | 0.29 |
Educationb | 7.2 (1.3) | 4.8 (1.7) | t = 5.2 | <0.001 |
Handednessc | 0.89 (0.41) | 0.85 (0.45) | t = 0.35 | 0.73 |
Illness duration (years) | 14.2 (5.2) | |||
PANSS positive | 11.6 (5.2) | |||
PANSS negative | 13.1 (6.3) | |||
PANSS general | 25.0 (7.9) | |||
CPZ equivalent (mg) | 269.6 (247.9) |
Values are reported as mean (SD), unless otherwise indicated.
↵aBased on the Nederlandse Leestest voor Volwassenen.
↵bEducation category: 0 = <6 years of primary education; 1 = finished 6 years of primary education; 2 = 6 years of primary education and low-level secondary education; 3 = 4 years of low-level secondary education; 4 = 4 years of average-level secondary education; 5 = 5 years of average-level secondary education; 6 = 4 years of secondary vocational training; 7 = 4 years of high-level professional education; 8 = university degree.
↵cBased on the Edinburgh Handedness Inventory; scores range from 0 indicating complete left-handedness to 1 indicating complete right-handedness.