Table 1.

Supplementary statistical information supporting Figure 9a

Behavioral testTrial/eventPclowt/wtnPclowt/gtnPclogt/gtnwt/wt versus wt/gt (df), t value, p valuewt/wt versus gt/gt (df), t value, p valueOne-way ANOVA
Rotarod performance:126.75 ± 6.486416.5 ± 8.43143.25 ± 0.754(144), 0.681, >0.9999(144), 1.561, >0.9999
Time to fall (s)23 ± 9.138438.75 ± 13.23143.25 ± 0.4794(144), 0.515, >0.9999(144), 1.843, >0.9999
329 ± 12.748426.75 ± 13.94942.75 ± 0.254(144), 0.15, >0.9999(144), 1.744, >0.9999
435.25 ± 11.25423 ± 11.97943.25 ± 0.4794(144), 0.814, >0.9999(144), 2.126, >0.9999
541.75 ± 10.053438 ± 15.64744.5 ± 1.0414(144), 0.249, >0.9999(144), 2.474, 0.6963
656.25 ± 5.023442.5 ± 13.53143.5 ± 0.54(144), 0.1913, >0.9999(144), 3.504, 0.0293
750.75 ± 17.585444 ± 6.20544.5 ± 1.3234(144), 0.45, >0.9999(144), 3.072, 0.122
865.25 ± 18.688441.75 ± 11.04844.5 ± 0.9574(144), 1.561, >0.9999(144), 4.035, 0.0042
963.25 ± 16.163461.5 ± 18.31943.25 ± 0.754(144), 0.116, 0.0079(144), 3.986, 0.0051
1084.5 ± 6.225460.25 ± 18.39642.5 ± 0.54(144), 1.611, 0.0089(144), 5.447, 0.0001
1172 ± 5.339476.75 ± 12.41943 ± 0.4084(144), 0.316, 0.001(144), 4.583, 0.0005
1271 ± 6.178468.75 ± 9.68144 ± 0.7074(144), 0.15, 0.0015(144), 4.451, 0.0008
1359 ± 8.297457.75 ± 12.9942.5 ± 0.54(144), 0.083, 0.0164(144), 3.753, 0.0121
1469.25 ± 12.479461 ± 13.63842.5 ± 0.6454(144), 0.548, 0.0074(144), 4.434, 0.0009
1560.5 ± 16.297465 ± 18.75741.75 ± 0.4794(144), 0.3, 0.0022(144), 3.903, 0.0070
1656.5 ± 16.775468.75 ± 17.10942.25 ± 0.254(144), 0.814,0.009(144), 3.604, 0.0207
Grip strength task:force (g)737.2 ± 109.94621.2 ± 93.464757.5 ± 66.744F(2,9) = 0.642, p = 0.549
Ladder walk: FL errors/step0.09 ± 0.0092540.148 ± 0.026340.297 ± 0.01454#p = 0.0157**p = 0.002
Ladder walk: HL errors/step0.0563 ± 0.022140.0663 ± 0.0087740.238 ± 0.05434#p = 0.0186*p = 0.0135
Open field task: total eventsCross178.3 ± 29.684164.5 ± 45.514235.5 ± 27.114p > 0.9999p = 0.8337F(2,9) = 1.154, p = 0.828
Rear64.25 ± 18.31476.25 ± 11.3422 ± 4.2034p > 0.9999p = 0.1277F(2,9) = 5.069, p = 0.0335
Groom2.75 ± 0.7542 ± 1.0845 ± 1.1554p > 0.9999p = 0.4494F(2,9) = 2.388, p = 0.1473
Mean distance traveled135.7 ± 11.2510129.3 ± 10.444217.8 ± 14.3312p > 0.9999***p = 0.0004
Pull-task: force (success rate)30 g86.722 ± 2.31084.374 ± 6.324461.044 ± 5.92811p > 0.9999**p = 0.0018
40 g83.603 ± 2.861085.136 ± 7.373447.804 ± 6.89710p > 0.9999****p = 0.0001
50 g80.49 ± 3.4421071.93 ± 8.695433.647 ± 6.80210p > 0.9999****p = 0.0001
60 g69.19 ± 4.991070.409 ± 10.181330.003 ± 11.3594p > 0.9999***p = 0.0004
  • aData are mean ± SEM, F, n, df, t, and p values for behavioral data as depicted in Figure 9.