Two-way repeated-measures ANOVA to assess the effect of recording site on laser-evoked LFP responses (2 × 2 ANOVA, with hemisphere (contralateral, ipsilateral) and brain region (S1, M1) as experimental factors)
Main effects | Hemisphere × brain region interaction | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hemisphere | Brain region | ||||||||
F value | p value | Partial η2 | F value | p value | Partial η2 | F value | p value | Partial η2 | |
Superficial layers | |||||||||
N1 amplitude | 11.70 | 0.004 | 0.455 | 19.84 | 0.001 | 0.586 | 0.36 | 0.556 | 0.025 |
N1 latency | 3.52 | 0.082 | 0.201 | 5.52 | 0.034 | 0.283 | 0.50 | 0.490 | 0.035 |
GBO magnitude | 0.93 | 0.350 | 0.058 | 7.31 | 0.016 | 0.328 | 5.17 | 0.038 | 0.256 |
Deep layers | |||||||||
N1 amplitude | 44.15 | <0.001 | 0.773 | 9.47 | 0.009 | 0.422 | 2.77 | 0.120 | 0.176 |
N1 latency | 0.19 | 0.667 | 0.014 | 4.76 | 0.047 | 0.254 | 0.71 | 0.415 | 0.048 |
GBO magnitude | 0.83 | 0.378 | 0.056 | 1.05 | 0.324 | 0.070 | 0.17 | 0.686 | 0.012 |
p values <0.05 are highlighted in bold.