Summary of parameter estimates from the full TM-GLM
Synapse | n | ![]() | ![]() | ![]() | U |
---|---|---|---|---|---|
Thalamus | 1 | 14 ± 2 | 410 ± 107 | 37 ± 12 | 0.29 ± 0.04 |
VB-Barrel | 1 | 0.3 ± 0.003 | 182 ± 8 | 105 ± 9 | 0.10 ± 0.05 |
ANF-SBC | 1 | 0.25 ± 0.02 | 67±6 | 71 ± 3 | 0.068 ± 0.006 |
Excitatory-RS | 19 | 84 ± 116 | 215 ± 219 | 820 ± 745 | 0.46 ± 0.17 |
Excitatory-FS | 22 | 72 ± 196 | 411 ± 459 | 406 ± 552 | 0.34 ± 0.19 |
Sample size (n), membrane time constant (), depression time constant (
), and facilitation time constant (
), and release probabilities (U) for the identified and putative synapses from our three case studies and multielectrode recordings. For the cases studies, the mean ± SD is shown for the bootstrap samples. For the MEA data, the mean ± SD is shown across putative connections. In all cases, the parameters are estimated from ongoing, in vivo spiking activity.