Parameters related to synaptic connections
| Parameters | AMPA | NMDA | GABA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/variance) | Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/variance) | Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/variance) | |
| PN to PN | 0 | 0.3/6.9 | 1 | 2/1 | 0 | 3.7/125 | 0.5 | 2/1 | ||||
| PN to FSI | 0 | 0.1/2.4 | 1 | 0.4/0.02 | 0 | 3.7/125 | 0.5 | 0.4/0.02 | ||||
| FSI to PN | −75 | 0.25/5.0 | 0.6 | 0.1/0.02 | ||||||||
| FSI to FSI | −75 | 0.25/5.0 | 0.2 | 1/0.02 | ||||||||
| FSI to FSI (gap junction coupling coefficient) | ∼0.01 | |||||||||||
Kinetics of AMPA, NMDA, and GABA conductances used in the LA and BL computational models.