Number | Tasks completed | Electrodes in VTC | Face-selective | Word-selective | House-selective | Word medial to face-selective | Alternating word- and face-selective |
---|---|---|---|---|---|---|---|
1 | CL | L: 6 | 0 | 0 | 0 | NA | NA |
2 | CL | L: 11 | 0 | 0 | 0 | NA | NA |
3 | CL | L: 34, R: 18 | 0 | 0 | L: 2, R: 2 | NA | NA |
4 | CL | L: 20, R: 14 | 0 | 0 | R: 2 | NA | NA |
5 | CL | R: 18 | R: 2 | 0 | 0 | NA | NA |
6 (Fig. 4B) | CL | L: 11 | L: 1 | L: 1 | 0 | Yes | NA |
7 | CL, WID | L: 17 | L: 2 | L: 1 | 0 | No | No |
8 | CL | R: 9 | 0 | 0 | R: 2 | NA | NA |
9 | CL, WID | R: 21 | 0 | R: 1 | 0 | NA | NA |
10 (Fig. 4B) | CL, WID, FID | L: 25, R: 16 | L: 2, R:1 | L: 2 | 0 | Yes | Yes |
11 | CL, FID | L: 4, R: 23 | R: 5 | L: 1, R: 1 | R: 5 | Yes | Yes |
12 | CL, FID | R: 42 | R: 8 | R: 4 | R: 6 | Yes | Yes |
13 | CL, FID | L: 38 | 0 | L: 2 | L: 2 | NA | NA |
14 | CL, FID | L: 23, R: 24 | L:2, R: 1 | 0 | L: 2, R: 2 | NA | NA |
15 | CL, FID | L: 30 | L: 1 | 0 | L: 2 | NA | NA |
16 | CL, FID | L: 23, R: 11 | 0 | L: 1 | R: 3 | NA | NA |
17 (Fig. 4B) | CL, WID, FID | L: 48 | L: 6 | L: 4 | L: 2 | Yes | Yes |
18 | CL, FID | L: 23 | 0 | 0 | L: 7 | NA | NA |
19 | CL | L: 4 | 0 | L: 2 | L: 2 | NA | NA |
20 | CL | L: 23 | 0 | 0 | 0 | NA | NA |
21 | CL | R: 11 | 0 | 0 | R: 1 | NA | NA |
22 | CL, WID, FID | R: 41 | 0 | R: 6 | 0 | NA | NA |
23 | CL | L: 10 | L: 1 | L: 2 | 0 | No | No |
24 | CL, FID | L: 26, R: 25 | L: 3, R: 1 | R: 2 | R: 1 | Yes | Yes |
25 | CL, WID, FID | L: 21, R: 19 | 0 | L: 6, R: 1 | 0 | NA | NA |
26 | CL | L: 21, R: 28 | L: 2 | L: 3 | R: 3 | No | No |
27 | CL, FID | L: 5, R: 18 | 0 | L: 1, R: 5 | R: 3 | NA | NA |
28 (Fig. 4A) | CL, WID, FID | L: 55 | L: 6 | L: 4 | 0 | Yes | Yes |
29 | CL, FID | L: 42 | L: 2 | L: 2 | 0 | Yes | No |
30 | CL, FID | L: 26, R: 28 | L: 1, R: 2 | R: 1 | L: 2, R: 1 | Yes | No |
31 | CL, WID, FID | L: 19, R: 36 | L: 1, R: 6 | 0 | R: 2 | NA | NA |
32 | CL, WID | L: 10, R: 34 | L: 1 | 0 | L: 1, R: 3 | NA | NA |
33 | CL, WID, FID | L 39, R 50 | 0 | L: 4 | L: 3, R:2 | NA | NA |
34 | CL, WID | L 24, R: 27 | R: 2 | L: 5, R: 2 | L: 1, R: 3 | No | No |
35 | CL, FID | L: 116 | L: 16 | L: 8 | L: 6 | Yes | Yes |
36 | CL, WID, FID | L: 129 | L: 33 | L: 15 | L: 12 | Yes | Yes |
Total: 36 | CL: 32, WID: 12, FID: 20 | L 883, R: 513 | L: 80, R: 28 | L: 64, R: 23 | L: 44, R: 41 | L: 7/10, R: 4/5 | L: 5/9, R: 3/5 |
↵aNumber of word-, face-, and house-selective electrodes in the left (L) and right (R) hemisphere of each iEEG participant out of the total number of implanted VTC electrodes. All participants underwent a category localizer task (CL) from which word-, face-, and house-selectivity was determined by comparing electrode responses to six categories of objects (see Materials and Methods; Fig. 1B). The table indicates whether any word-selective electrodes were medial to any face-selective electrodes in participants that had at least one word- and one face-selective electrode within the same hemisphere. The table also indicates whether there was alternation of word- and face-selective electrodes along the medial to lateral axis within participants that had at least two word-selective electrodes and one face-selective electrode within the same hemisphere or vice-versa. Participants with insufficient coverage of word or face-selective regions to determine their relative anatomic location are listed as not available (NA). A subset of participants also participated in a face individuation task (FID) or word individuation task (WID) from which the individuation capacity of word- and face-selective electrodes was tested. Participants illustrated in figures are noted next to the corresponding participant number.