Summary of microstate properties
PFC | STR | VTA | |
---|---|---|---|
Mean spatial correlation | 0.55 ± 0.08 | 0.54 ± 0.09 | 0.49 ± 0.08 |
Temporal coverage | 0.23 ± 0.14 | 0.23 ± 0.16 | 0.26 ± 0.10 |
Occurrence rate (/s) | 3.65 ± 1.40 | 3.11 ± 1.38 | 4.08 ± 1.15 |
State duration (ms) | 68.04 ± 36.08 | 70.30 ± 26.57 | 65.41 ± 11.58 |
GEV (from top four microstates) | 0.71 ± 0.06 | 0.71 ± 0.09 | 0.64 ± 0.10 |
Properties are averaged across all recordings (Nrecordings = 27, Nrats = 4). Values are the mean ± SD.