Experiment | Measure | Age effect | Linear | Quadratic | ||||
---|---|---|---|---|---|---|---|---|
p (χ2) | t (OR) | z (OR) | p | t (OR) | z (OR) | p | ||
Sensorimotor | Bilateral only, contralateral only | 0.021 | −2.7 (<0.001) | 0.007 | 0.55 (11.7) | 0.582 | ||
Control: halve bilateral | <0.0001 | −7.21 (<0.001) | <0.0001 | −0.21 (0.67) | 0.84 | |||
Control: double contralateral | <0.0001 | −6.1 (<0.001) | <0.0001 | −1.43 (0.56) | 0.151 | |||
Free Selection | Bilateral only, contralateral only | 0.597 | ||||||
Control: halve bilateral | ||||||||
Control: double contralateral | 0.49 |
Effect sizes are presented as odds ratios for individual predictors.