Experiment | Measure/coefficient | Effect | Linear | Quadratic | BF01 | ||||
---|---|---|---|---|---|---|---|---|---|
F (R2) | p | t (β) | p | t (β) | p | ||||
Sensorimotor | In-scanner | Full model | 9.44 (1.69) | <0.0001 | |||||
Ipsilateral | −0.53 (−0.02) | 0.596 | |||||||
Age | 22.9 (3.61) | <0.0001 | 6.66 (5.44) | <0.0001 | 0.67 (0.53) | 0.5 | |||
Ipsilateral* age | 0.07 (0.01) | 0.932 | 3.85 | ||||||
Out-of-scanner | Full model | 20.7 (3.24) | <0.0001 | ||||||
Ipsilateral | 0.16 (0.005) | 0.873 | |||||||
Age | 49.6 (7.84) | <0.0001 | 9.37 (6.31) | <0.0001 | 3.18 (2.1) | 0.002 | |||
Ipsilateral* age | 0.49 (0.09) | 0.612 | 7.4 | ||||||
Free selection | In-scanner | Full model | 11.3 (12.2) | <0.0001 | |||||
Ipsilateral | −0.75 (−0.07) | 0.457 | |||||||
Age | 22.5 (23) | <0.0001 | 6.59 (5.61) | <0.0001 | 1.02 (0.87) | 0.319 | |||
Ipsilateral* age | 0.36 (0.49) | 0.698 | 4.68 | ||||||
Out-of-scanner | Full model | 6.95 (7.84) | <0.0001 | ||||||
Ipsilateral | 0.65 (0.05) | 0.512 | |||||||
Age | 10.4 (12.2) | 0.0001 | 4.4 (3.68) | <0.0001 | 0.47 (0.41) | 0.641 | |||
Ipsilateral* age | 1.15 (1.44) | 0.321 | 3.27 |
Degrees of freedom for experiment 1: full model F(5,580), age effects/interactions F(2,580) and t(580); experiment 2: full model F(5,75), age effects/interactions F(2,75) and t(75). Boldface indicates p < 0.05 or Bayes factors > 3. See Table 1 for effect size conventions. Asterisks refer to interactions.