Table 1.

Individual MEP latencies, center frequencies, and fooof model fits

SubjectMEP latency (ms)Individual frequencies (Hz)Fooof fits (r2)
ContralateralIpsilateralContralateralIpsilateral
MuBetaMuBetaMuBetaMuBeta
125.010.64 (1.18)20.16 (4.41)10.92 (1.15)22.54 (4.84)0.86 (0.13)0.74 (0.19)0.79 (0.15)0.77 (0.19)
222.810.35 (1.10)20.61 (4.58)11.13 (1.23)21.40 (4.21)0.83 (0.10)0.79 (0.18)0.81 (0.20)0.83 (0.10)
322.210.87 (1.32)20.62 (5.64)10.85 (1.13)21.58 (5.58)0.79 (0.15)0.79 (0.17)0.83 (0.15)0.84 (0.16)
422.010.93 (1.06)20.68 (5.80)11.10 (1.13)22.45 (5.76)0.90 (0.11)0.82 (0.17)0.85 (0.10)0.77 (0.20)
510.94 (1.04)22.35 (5.43)11.43 (1.05)22.59 (4.71)0.87 (0.11)0.87 (0.14)0.92 (0.09)0.90 (0.11)
626.210.61 (1.11)22.31 (5.93)10.94 (1.10)22.38 (5.18)0.81 (0.13)0.79 (0.18)0.82 (0.11)0.83 (0.17)
723.8
822.611.67 (0.78)21.09 (5.04)0.85 (0.10)0.80 (0.14)
920.411.29 (1.24)21.45 (5.57)0.80 (0.15)0.76 (0.17)
1026.810.55 (0.89)23.40 (6.50)10.12 (0.78)24.46 (5.97)0.86 (0.12)0.83 (0.14)0.87 (0.15)0.78 (0.17)
1111.67 (1.12)11.81 (1.14)22.20 (5.78)0.88 (0.12)0.89 (0.12)0.89 (0.08)
1223.411.10 (1.08)21.44 (5.69)11.30 (1.23)21.16 (5.05)0.79 (0.15)0.78 (0.17)0.82 (0.14)0.77 (0.16)
1323.211.27 (0.86)25.15 (4.90)11.04 (0.94)22.52 (5.67)0.86 (0.13)0.85 (0.16)0.83 (0.11)0.81 (0.19)
1422.411.21 (1.07)20.72 (4.20)11.07 (0.87)20.99 (3.65)0.89 (0.12)0.88 (0.12)0.93 (0.10)0.89 (0.09)
1523.410.69 (1.26)19.85 (5.31)11.33 (0.96)20.07 (5.11)0.86 (0.12)0.75 (0.17)0.86 (0.11)0.77 (0.14)
1624.610.75 (1.04)21.91 (5.64)11.01 (1.18)21.96 (6.51)0.83 (0.12)0.80 (0.17)0.82 (0.16)0.73 (0.24)
1721.610.62 (1.04)23.89 (5.43)10.41 (0.76)24.32 (5.51)0.88 (0.12)0.84 (0.16)0.85 (0.11)0.86 (0.13)
1826.210.41 (1.32)22.25 (5.06)10.79 (0.95)21.58 (5.64)0.80 (0.17)0.81 (0.16)0.88 (0.09)0.87 (0.10)
1925.011.37 (1.24)21.60 (6.58)11.84 (1.00)20.08 (6.58)0.82 (0.18)0.87 (0.11)0.86 (0.12)0.88 (0.12)
2022.820.26 (4.23)23.10 (5.79)0.82 (0.16)0.83 (0.13)
2122.011.02 (1.22)23.88 (6.34)0.84 (0.13)0.85 (0.13)
Mean23.4910.9221.6611.0822.200.850.810.850.82
SD1.730.411.440.421.260.030.040.040.05
  • For MEP latencies, dashes depict subjects for whom latencies could not be reliably identified. For all other columns, dashes depict subjects with fewer than 10 trials per hemisphere and frequency.