Table 2.

Relative conductance values of the hPAC channel mutants

Relative conductance values (mean ± SEM)Patch numbersRelative conductance values (mean ± SEM)Patch numbers
WT6.5 ± 0.76E257Q2.3 ± 0.46
D91N9.1 ± 3.06E257A1.8 ± 0.16
E94Q10.8 ± 2.56E257C1.9 ± 0.16
H98A7.2 ± 0.96E257D1.7 ± 0.26
K106N6.5 ± 0.96R259Q4.7 ± 0.46
E107Q5.9 ± 0.36E261Q6.5 ± 0.66
V108A5.1 ± 1.06D269N10.4 ± 3.16
E107A5.3 ± 0.46K288N3.9 ± 0.66
E107C3.8 ± 0.36D289N1.6 ± 0.36
E107R8.3 ± 1.46D289K2.1 ± 0.26
D109N4.5 ± 0.66D289E2.8 ± 0.26
D112N10.3 ± 1.66D289A1.9 ± 0.16
H130/131A10.6 ± 1.26D297N9.7 ± 1.96
E133Q10.5 ± 0.56P290A5.2 ± 0.56
E176Q11.6 ± 2.76A81C2.3 ± 0.16
R180Q5.0 ± 0.46A81C/E107Q2.8 ± 0.36
E181Q11.1 ± 2.66A81C/E224Q2.3 ± 0.16
D195N6.2 ± 1.86A81C/E257Q2.0 ± 0.26
E209Q6.9 ± 1.76A81C/E261Q1.3 ± 0.16
E224Q6.4 ± 0.96A81C/D289N2.0 ± 0.16
K241N7.8 ± 0.76A81C/E107A3.7 ± 0.26
E250Q4.6 ± 0.76E107A/D289N3.5 ± 0.36
E254Q4.6 ± 0.86A81C/E107A/D289N1.8 ± 0.16
V256A6.3 ± 0.66uninjected oocyte1.6 ± 0.16