Table 1.

Vh, △Vh, and pH50 of the hPAC Channel mutants

Vh at pH 4.6Vh at pH 5.5△Vh (mean ± SEM)pH50 at 200 mVPatch numbers
WT80.1 ± 1.1225.4 ± 6.4148.5 ± 55.16 ± 0.0036
D91N99.7 ± 0.8202.8 ± 4.7103.1 ± 5.65.63 ± 0.1916
E94Q85.1 ± 4.4231.2 ± 10.5146.1 ± 3.75.40 ± 0.0296
H98A89.1 ± 1.8241.3 ± 5.4152.2 ± 4.65.21 ± 0.0486
K106N105.9 ± 8.7249.4 ± 7.9143.5 ± 8.35.19 ± 0.0056
E107Q101.7 ± 6.1199.2 ± 4.697.5 ± 0.95.71 ± 0.0756
E107A98.1 ± 3.6169.8 ± 10.671.7 ± 8.95.70 ± 0.0686
E107C106.7 ± 6.9214.3 ± 7.4107.6 ± 10.25.38 ± 0.0476
E107R92.9 ± 7.6156.2 ± 13.064.4 ± 86.02 ± 0.0456
V108A100.4 ± 9.7208.8 ± 11.2108.4 ± 10.15.23 ± 0.0516
D109N90.3 ± 4.7250.3 ± 4.8160.0 ± 5.95.19 ± 0.0026
D112N81.8 ± 7.8225.0 ± 10.2143.2 ± 14.85.43 ± 0.1136
H130/131A84.5 ± 6.2239.2 ± 7.0154.7 ± 9.75.32 ± 0.0466
E133Q105.7 ± 3.8221.9 ± 6.4116.2 ± 7.55.39 ± 0.0556
E176Q76.1 ± 4.7212.0 ± 8.3135.9 ± 14.85.26 ± 0.0256
R180Q77.5 ± 4.5206.5 ± 8.8128.9 ± 9.25.17 ± 0.0196
E181Q89.0 ± 0.1230.4 ± 5.4141.4 ± 5.95.16 ± 0.0166
D195N75.8 ± 5.5224.0 ± 7.3148.2 ± 2.35.38 ± 0.0386
E209Q80.3 ± 11.6221.8 ± 12.5141.5 ± 13.75.18 ± 0.0056
E224Q110.7 ± 8.0239.5 ± 9.6128.8 ± 13.35.38 ± 0.0386
E250Q104.2 ± 9.1268.8 ± 7.9164.6 ± 15.85.18 ± 0.0056
E254Q86.0 ± 4.9275.8 ± 6.6189.8 ± 3.75.16 ± 0.0076
K241N87.5 ± 9.7195.6 ± 14.3107.6 ± 13.25.15 ± 0.0076
E257Q294.6 ± 5.4334.8 ± 6.840.2 ± 1.2/6
E257A277.6 ± 9.4313.5 ± 7.935.9 ± 2.3/6
E257C288.2 ± 11.8308.3 ± 11.221.7 ± 2.4/6
E257D275.3 ± 12.5306.4 ± 14.531.4 ± 2.2/6
R259Q123.4 ± 7.6205.8 ± 7.282.4 ± 7.35.42 ± 0.0196
E261Q103.6 ± 10.9244.1 ± 19.3140.5 ± 21.95.34 ± 0.0596
D269N88.5 ± 2.4267.5 ± 3.5179.0 ± 12.25.27 ± 0.0716
K288N144.2 ± 11.7251.2 ± 12.8107.6 ± 13.25.64 ± 0.0456
D289N306.0 ± 14.7317.6 ± 6.911.6 ± 3.9/6
D289K262.1 ± 11.7305.1 ± 9.343.1 ± 2.9/6
D289E244.3 ± 13.2282.8 ± 10.538.5 ± 3.1/6
D289A274.6 ± 15.1313.0 ± 10.739.4 ± 2.5/6
D297N93.2 ± 3.6280.2 ± 5.4187.0 ± 2.25.32 ± 0.1196
P290A96.2 ± 11.8215.7 ± 16.5119.7 ± 15.25.24 ± 0.0236
Uninjected oocytes293.3 ± 18.9346.7 ± 22.553.4 ± 3.2/6