Statistical results for sound detectiona
Saccade direction | Saccade amplitude | Sound location | Saccade-sound congruency | |||||
---|---|---|---|---|---|---|---|---|
Experiment 2 | Experiment 3 | Experiment 2 | Experiment 3 | Experiment 2 | Experiment 3 | Experiment 2 | Experiment 3 | |
Sensitivity | ||||||||
pFDR | 0.56 | 0.77 | 0.43 | 0.43 | 0.43 | 0.43 | 0.77 | 0.77 |
BF | –2.17 | –3.18 | –1.39 | –1.72 | –1.39 | –1.72 | –3.40 | –3.50 |
Cohen's d | 0.30 | 0.16 | 0.41 | 0.36 | 0.41 | 0.36 | 0.12 | 0.10 |
Bias | ||||||||
pFDR | 0.43 | 0.69 | 0.69 | 0.77 | 0.69 | 0.77 | 0.43 | 0.77 |
BF | –1.72 | –2.87 | –2.81 | –3.55 | –2.81 | –3.55 | –1.64 | –3.34 |
Cohen's d | 0.36 | 0.20 | 0.21 | 0.08 | 0.21 | 0.08 | 0.38 | 0.13 |
Reaction times | ||||||||
pFDR | 0.43 | 0.43 | 0.43 | 0.77 | 0.43 | 0.77 | 0.69 | 0.15 |
BF | 1.04 | –1.21 | 1.01 | –3.56 | 1.01 | –3.56 | –2.62 | 8.42 |
Cohen's d | 0.50 | 0.45 | 0.49 | 0.08 | 0.49 | 0.08 | 0.24 | 0.87 |
↵aFor each saccade parameter, we tested its effect on sensitivity, bias, and reaction times across participants using a two-sided paired t test. T statistics were transformed into BFs, and the p values were subsequently FDR-corrected within this table.