Multilevel models to test Hypotheses 5 and 6
Predictors | Episodic memory | Executive functioning | BTACT composite | ||||||
---|---|---|---|---|---|---|---|---|---|
Estimates | 95% CI | P | Estimates | 95% CI | p | Estimates | 95% CI | p | |
Intercept (M2) | −0.40 | −0.57 to −0.22 | <0.001 | −0.03 | −0.16 to 0.09 | 0.596 | −0.09 | −0.21 to 0.03 | 0.146 |
MIDUS wave | −0.13 | −0.25 to 0.00 | 0.052 | −0.43 | −0.51 to −0.36 | <0.001 | −0.38 | −0.45 to −0.31 | <0.001 |
IAPF | 0.12 | −0.00 to 0.25 | 0.055 | 0.07 | −0.02 to 0.16 | 0.115 | 0.08 | −0.00 to 0.16 | 0.058 |
Sex | 0.68 | 0.47 to 0.89 | <0.001 | 0.06 | −0.10 to 0.21 | 0.469 | 0.16 | 0.02 to 0.31 | 0.030 |
Education | 0.17 | 0.05 to 0.30 | 0.007 | 0.14 | 0.05 to 0.22 | 0.002 | 0.13 | 0.05 to 0.21 | 0.001 |
Lag between waves | −0.06 | −0.17 to 0.06 | 0.326 | −0.17 | −0.26 to −0.09 | <0.001 | −0.16 | −0.24 to −0.08 | <0.001 |
Wave × IAPF | 0.07 | −0.06 to 0.20 | 0.281 | 0.07 | −0.00 to 0.15 | 0.061 | 0.07 | 0.00 to 0.14 | 0.047 |
Random effects | |||||||||
σ2 | 0.47 | 0.15 | 0.13 | ||||||
τ00 | 0.42 M2ID | 0.28 M2ID | 0.25 M2ID | ||||||
ICC | 0.47 | 0.64 | 0.65 | ||||||
N | 234 M2ID | 235 M2ID | 234 M2ID | ||||||
Observations | 451 | 458 | 443 | ||||||
Marginal R2/conditional R2 | 0.156/0.553 | 0.188/0.711 | 0.196/0.715 |
Repeated measured cognitive data nested within participant, indicated by M2ID. Sex coded as 0 = male, 1 = female. Education coded as −1 = high school or less, 0 = some college, 1 = bachelor's degree or higher. MIDUS wave coded as 0 = MIDUS 2, 1 = MIDUS 3. Years between waves (i.e., between MIDUS 2 and MIDUS 3 Cognitive Projects) and age at M2 Neuroscience Project are mean centered. Empirical Bayes slope estimation used (Bates et al., 2015).
Bold values are significant at p < .05.