Examining the wave × aperiodic exponent × individual peak α frequency interaction through the slope of the change in cognitive function over waves for each BTACT measure at high and low levels of each EEG metric
Change in BTACT episodic memory factor from M2 to M3 | |||
Slope of IAPF | 95% CI | p-value | |
Low exponent (−1 SD) | 0.01 | −0.18 to 0.20 | 0.903 |
High exponent (+1 SD) | 0.12 | −0.05 to 0.30 | 0.173 |
Slope of exponent | 95% CI | p-value | |
Low IAPF (−1 SD) | −0.11 | −0.67 to 0.45 | 0.709 |
High IAPF (+1 SD) | 0.29 | −0.47 to 1.05 | 0.457 |
Change in BTACT executive functioning factor from M2 to M3 | |||
Slope of IAPF | 95% CI | p-value | |
Low exponent (−1 SD) | −0.04 | −0.15 to 0.07 | 0.482 |
High exponent (+1 SD) | 0.15 | 0.05 to 0.25 | 0.004 |
Slope of exponent | 95% CI | p-value | |
Low IAPF (−1 SD) | −0.42 | −0.75 to −0.09 | 0.013 |
High IAPF (+1 SD) | 0.25 | −0.17 to 0.67 | 0.244 |
Change in BTACT overall composite from M2 to M3 | |||
Slope of IAPF | 95% CI | p-value | |
Low exponent (−1 SD) | −0.04 | −0.14 to 0.07 | 0.502 |
High exponent (+1 SD) | 0.15 | 0.05 to 0.25 | 0.002 |
Slope of exponent | 95% CI | p-value | |
Low IAPF (−1 SD) | −0.36 | −0.67 to −0.04 | 0.025 |
High IAPF (+1 SD) | 0.30 | −0.11 to 0.70 | 0.149 |
Bold values are significant at p < .05.