Descriptive statistics for the total sample and by age group
| Total (N = 751) | <65 years, (N = 455) | ≥65 years, (N = 296) | p value <65 vs ≥65 years | N | |
|---|---|---|---|---|---|
| M (SD) or % (n) | |||||
| Age at MRI scan | 63.5 (8.9) | 57.5 (4.1) | 72.7 (5.6) | <0.001 | 751 |
| Sex | 0.003 | 751 | |||
| Women | 49.4 (371) | 45.1 (205) | 56.1 (166) | ||
| Men | 50.6 (380) | 54.9 (250) | 43.9 (130) | ||
| Educational level | 0.052 | 743 | |||
| Tertiary | 26.1 (194) | 29.2 (131) | 21.4 (63) | ||
| Secondary | 62.0 (461) | 59.8 (268) | 65.4 (193) | ||
| Primary | 11.8 (88) | 10.9 (49) | 13.2 (39) | ||
| Last known occupation | 0.026 | 688 | |||
| Higher | 15.8 (109) | 17.9 (75) | 12.6 (34) | ||
| Middle | 37.2 (256) | 39.0 (163) | 34.4 (93) | ||
| Lower | 46.9 (323) | 43.1 (180) | 53.0 (143) | ||
| Household gross income (CHF p.a.) | <0.001 | 579 | |||
| Higher (110,000+) | 33.2 (192) | 44.2 (157) | 15.6 (35) | ||
| Middle (70,000–109,999) | 34.0 (197) | 33.8 (120) | 34.4 (77) | ||
| Lower (≤69,999) | 32.8 (190) | 22.0 (78) | 50.0 (112) | ||
| Social mobility | <0.001 | 667 | |||
| Stable-high | 7.0 (47) | 6.6 (27) | 7.7 (20) | ||
| Upward | 19.2 (128) | 24.6 (100) | 10.8 (28) | ||
| Stable-mid | 19.2 (128) | 17.9 (73) | 21.2 (55) | ||
| Downward | 38.8 (259) | 36.4 (148) | 42.7 (111) | ||
| Stable-low | 15.7 (105) | 14.5 (59) | 17.7 (46) | ||
| Smoking status | 0.001 | 700 | |||
| Never | 45.1 (316) | 46.3 (198) | 43.4 (118) | ||
| Former | 38.1 (267) | 33.6 (144) | 45.2 (123) | ||
| Current | 16.7 (117) | 20.1 (86) | 11.4 (31) | ||
| BMI | 26.2 (4.6) | 26.1 (4.6) | 26.3 (4.6) | 0.71 | 735 |
| WHR | 0.88 (0.1) | 0.87 (0.1) | 0.89 (0.1) | 0.016 | 733 |
| Hypertensiona | <0.001 | 737 | |||
| Yes | 43.3 (319) | 33.1 (148) | 59.0 (171) | ||
| Dyslipidemiab | 0.092 | 732 | |||
| Yes | 22.7 (166) | 24.8 (110) | 19.4 (56) | ||
| Diabetesc | <0.001 | 733 | |||
| Yes | 7.4 (54) | 4.5 (20) | 11.8 (34) | ||
| Anxiety disorderd | 0.58 | 751 | |||
| Yes | 7.5 (56) | 7.0 (32) | 8.1 (24) | ||
| Depressive disordere | 0.045 | 751 | |||
| Yes | 6.7 (50) | 8.1 (37) | 4.4 (13) | ||
| Substance use disorder | 0.35 | 751 | |||
| Yes | 2.4 (18) | 2.0 (9) | 3.0 (9) | ||
| TMT A score, seconds | 41.1 (17.1) | 36.2 (12.5) | 48.6 (20.4) | <0.001 | 731 |
| TMT B score, seconds | 74.8 (43.2) | 66.2 (37.0) | 88.3 (48.5) | <0.001 | 726 |
| Raven's matrices estimated score | 39.3 (12.2) | 42.2 (11.5) | 34.9 (12.0) | <0.001 | 751 |
χ2 tests were used to compare categorical variables across cohorts; t tests were used to compare continuous variables; CHF, Swiss Francs; WHR, waist-to-hip ratio; TMT, trail making test.
↵a Blood pressure ≥140/90 mmHg or receiving treatment for the condition.
↵b High-density lipoprotein <1.0 mmol/L; triglycerides, ≥2.2 mmol/L; and/or low-density lipoprotein, ≥4.1 mmol/L.
↵c Fasting plasma glucose ≥7.0 mmol/L or receiving treatment for the condition.
↵d Diagnosed current generalized anxiety disorder, panic disorder, agoraphobia, social phobia, specific phobias, posttraumatic stress disorder, or obsessive-compulsive disorder.
↵e Diagnosed current major depressive disorder or dysthymia.