Associations between socioeconomic conditions and the measures of WM microstructure by age group
| MD | MT | R2* | ICVF | ISOVF | OD | |
|---|---|---|---|---|---|---|
| <65 years | ||||||
| Last known occupation | 0.113 (−0.002, 0.228) | −0.048 (−0.162, 0.066) | −0.061 (−0.178, 0.056) | −0.096 (−0.215, 0.024) | 0.041 (−0.072, 0.153) | −0.012 (−0.126, 0.101) |
| p value | 0.055 | 0.408 | 0.308 | 0.117 | 0.479 | 0.827 |
| N = 406 | ||||||
| Household income | 0.144 (0.036, 0.252) | −0.128 (−0.236, −0.020) | −0.143 (−0.254, −0.032) | −0.132 (−0.245, −0.018) | 0.051 (−0.053, 0.156) | −0.027 (−0.135, 0.082) |
| p value | 0.009 | 0.020 | 0.012 | 0.023 | 0.336 | 0.630 |
| N = 343 | ||||||
| Social mobility | 0.132 (0.018, 0.245) | −0.059 (−0.172, 0.054) | −0.028 (−0.144, 0.088) | −0.094 (−0.213, 0.024) | 0.089 (−0.021, 0.200) | 0.020 (−0.091, 0.132) |
| p value | 0.023 | 0.308 | 0.634 | 0.119 | 0.113 | 0.720 |
| N = 395 | ||||||
| ≥65 years | ||||||
| Last known occupation | −0.031 (−0.165, 0.103) | −0.011 (−0.146, 0.124) | −0.007 (−0.150, 0.137) | 0.065 (−0.084, 0.214) | 0.004 (−0.127, 0.136) | −0.074 (−0.210, 0.063) |
| p value | 0.652 | 0.869 | 0.925 | 0.391 | 0.947 | 0.288 |
| N = 255 | ||||||
| Household income | 0.097 (−0.037, 0.231) | −0.044 (−0.177, 0.090) | −0.049 (−0.191, 0.094) | −0.095 (−0.242, 0.052) | 0.043 (−0.093, 0.180) | 0.061 (−0.080, 0.202) |
| p value | 0.155 | 0.518 | 0.500 | 0.205 | 0.534 | 0.396 |
| N = 213 | ||||||
| Social mobility | 0.027 (−0.103, 0.156) | −0.017 (−0.148, 0.113) | −0.039 (−0.177, 0.100) | 0.014 (−0.131, 0.159) | 0.024 (−0.104, 0.152) | −0.063 (−0.197, 0.071) |
| p value | 0.687 | 0.794 | 0.584 | 0.849 | 0.714 | 0.355 |
| N = 246 | ||||||
The results are standardized β coefficients and 95% CI in parentheses for the lowest versus highest socioeconomic group; models adjusted for age, age square, sex, and total intracranial volume; MD, mean diffusivity; MT, magnetization transfer; R2*, transverse relaxation rate; ICVF, intracellular volume fraction; ISOVF, isotropic volume fraction; OD, orientation dispersion index.