List of F2 sDE miRNAs whose target genes are sDEGs in the RNAseq of F0 or F1 (David analysis)
miRNA | Gene target | Differentially expressed in | Gene description |
---|---|---|---|
144_3p | Srsf10 | F1 | Serine/arginine-rich splicing factor 10 |
144_3p | Hnrnpl | F1 | Heterogeneous nuclear ribonucleoprotein L-like |
1981_5p | Vipr2 | F0 | Vasoactive intestinal peptide receptor 2 |
1981_5p | Pnrc2 | F1 | Proline-rich nuclear receptor coactivator 2 |
370_3p | Hnrnpl | F1 | Heterogeneous nuclear ribonucleoprotein L-like |
544_5p | Pou4f1 | F0 | POU domain, class 4, transcription factor 1 |
582_5p | Irx2 | F0 | Iroquois homeobox 2 |
770_3p | Zmiz2 | F1 | Zinc finger, MIZ-type containing 2 |
770_5p | Chrna6 | F0 | Cholinergic receptor, nicotinic, alpha polypeptide 6 |
Six microRNAs were found. Three of them appeared with both arms coregulated, thereby 9 different forms are represented in this table.